DATE | ADDRESS | SELLER | BUYER | SALE AMOUNT |
07/25/2025 | 28 Woodland Rd | Woodland Park Development LLC | Weinberger, Jeremy F. & Julie Shayne | 1,948,363 |
07/30/2025 | 3 Village Ln Unit 3 | Burkwit, Jeffrey J. & Wiley-Burkwit, Elizabeth | Pak, Jihye & Min K. | 286,701 |
07/31/2025 | 14 George St | Jacques Robert O, Jacques Laura E | Jacques, Laura E. | 1,666,655 |
07/31/2025 | 10 Morse Rd | Foley Knowlton Living Trust (Patrick G. & Pat Foley, trustees) | Melodie Knowlton Trust | 860,000 |
07/31/2025 | 25 Glen Rd | Scott, Ryan A. & Amy | Harris, Conor & Cristina | 1,975,000 |
08/01/2025 | 418 Old Connecticut Path | Abrahamian, Gevorg & Seta | Li, Linshi & Chen, Kai | 1,619,000 |
08/01/2025 | 1205 Magnolia Dr Unit 1205 | John A. Foppiano Trust & Nancy M. Foppiano Trust (Nancy M. Foppiano, trustee) | Darack, John & Marilyn | 1,225,000 |
08/01/2025 | 8 Rice Spring Ln | Santos, George F. & Naomi J. | Santos, Julian & Natalie | 750,000 |
8/4/2025 | 47 Red Barn Rd | Vanaria, Lucia | Vanaria, Lawrence B. | 1,100,000 |
8/14/2025 | 31 Mathews Dr | Boissy, Dean K. | Greer, Steven | 865,000 |
8/14/2025 | 138 Pelham Island Rd | Gardner Family Trust (George E. & Virginia A. Gardner, trustees) | Superficial, Lloyd & Flores, Veronica | 1,100,000 |
8/14/2025 | 26 Deer Run | Canning, R. Gerald | Arledge, Matthew | 1,600,000 |
Real Estate Jul 25 – Aug14, 2025
