Wayland voters went along with the state in most of the contested races during the midterm elections on Nov. 3.
| Candidate | Total | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 |
|---|---|---|---|---|---|
| SENATOR IN CONGRESS | |||||
| Edward J. Markey | 4,966 | 1,446 | 1,147 | 1,117 | 1,256 |
| John Deaton | 1,375 | 343 | 305 | 321 | 406 |
| Shiva Ayyadurai | 168 | 49 | 41 | 37 | 41 |
| Joe Tache | 103 | 23 | 35 | 27 | 18 |
| GOVERNOR & LIEUTENANT GOVERNOR | |||||
| Healey and Driscoll | 5,077 | 1,468 | 1,184 | 1,145 | 1,280 |
| Minogue and Oliver | 1,440 | 363 | 319 | 326 | 432 |
| James and Kittredge | 138 | 43 | 36 | 26 | 33 |
| ATTORNEY GENERAL | |||||
| Andrea Joy Campbell | 5,109 | 1,483 | 1,195 | 1,149 | 1,282 |
| Michael Walsh | 1,468 | 366 | 329 | 342 | 431 |
| SECRETARY OF STATE | |||||
| William Francis Galvin | 5,129 | 1,469 | 1,216 | 1,150 | 1,294 |
| Anne R. Brensley | 1,422 | 372 | 311 | 332 | 407 |
| TREASURER | |||||
| Deborah B. Goldberg | 4,868 | 1,400 | 1,139 | 1,116 | 1,213 |
| Elizabeth Dionne | 1,591 | 407 | 360 | 353 | 471 |
| AUDITOR | |||||
| Diana DiZoglio | 5,368 | 1,531 | 1,227 | 1,221 | 1,389 |
| Al Ozonoff | 756 | 204 | 189 | 160 | 203 |
| REPRESENTATIVE IN CONGRESS – 5TH DISTRICT | |||||
| Katherine M. Clark | 5,143 | 1,462 | 1,197 | 1,163 | 1,321 |
| COUNCILLOR – 3RD DISTRICT | |||||
| Mara Dolan | 5,143 | 1,462 | 1,197 | 1,163 | 1,321 |
| SENATOR IN GENERAL COURT – MIDDLESEX/WORCESTER DISTRICT | |||||
| James Bradley Eldridge | 4,939 | 1,435 | 1,157 | 1,108 | 1,239 |
| Joseph Timothy Shea | 1,370 | 340 | 304 | 323 | 403 |
| REPRESENTATIVE IN GENERAL COURT – 13TH MIDDLESEX | |||||
| Ravi Simon | 2,818 | 1,479 | N/A | N/A | 1,339 |
| REPRESENTATIVE IN GENERAL COURT – 5TH MIDDLESEX | |||||
| David Paul Linsky | 2,287 | N/A | 1,170 | 1,117 | N/A |
| Luisa A. Cestari | 595 | N/A | 298 | 297 | N/A |
| DISTRICT ATTORNEY – NORTHERN DISTRICT | |||||
| Marian T. Ryan | 5,194 | 1,472 | 1,211 | 1,170 | 1,341 |
| REGISTER OF PROBATE – MIDDLESEX COUNTY | |||||
| Tara E. DeCristofaro | 5,015 | 1,410 | 1,150 | 1,150 | 1,305 |
| Tara Martorella | 539 | 151 | 136 | 110 | 142 |




