Scoreboard
Friday, Oct. 4
Football
Wayland | 0 |
Shawsheen Valley | 28 |
Monday, Oct. 7
Field hockey
Dighton-Rehoboth | 0 |
Wayland | 28 |
Boys’ golf
Lincoln-Sudbury | 51 |
Wayland | 21 |
Girls’ volleyball
Boston-Latin | 2 |
Wayland | 3 |
Monday, Oct. 8
Boys’ soccer
Wayland | 0 |
Boston Latin | 0 |
Girls’ soccer
Boston-Latin | 1 |
Wayland | 1 |
Dual County League standings through Oct. 8
Football
DCL Large | League | Overall |
Concord-Carlisle | 0-0 | 3-1 |
Westford | 0-0 | 2-2 |
Lincoln-Sudbury | 0-0 | 1-3 |
Acton-Boxborough | 0-0 | 0-4 |
DCL Middle | League | Overall |
Wayland | 0-0 | 3-1 |
Waltham | 0-0 | 2-2 |
Bedford | 0-0 | 2-2 |
Newton South | 0-0 | 2-3 |
DCL Small | League | Overall |
Boston Latin | 0-0 | 3-1 |
Weston | 0-0 | 2-2 |
Cambridge | 0-0 | 2-2 |
Girls’ volleyball
DCL Thorpe | League | Overall |
Lincoln-Sudbury | 7-1 | 3-1 |
Acton-Boxborough | 5-2 | 9-2 |
Westford | 4-2 | 6-4 |
Concord-Carlisle | 2-3 | 5-6 |
Cambridge | 3-5 | 7-7 |
DCL Foley | League | Overall |
Wayland | 6-2 | 9-3 |
Weston | 4-2 | 9-3 |
Boston Latin | 3-2 | 5-4 |
Bedford | 1-7 | 1-11 |
Waltham | 0-4 | 1-7 |
Boys’ soccer
DCL Thorpe | League | Overall |
Newton South | 5-0-2 | 9-0-2 |
Concord-Carlisle | 4-2-0 | 7-2-0 |
Lincoln-Sudbury | 2-3-3 | 4-3-3 |
Westford | 2-0-2 | 5-2-2 |
Acton-Boxborough | 2-3-1 | 5-3-1 |
Cambridge | 1-3-1 | 1-6-2 |
DCL Foley | League | Overall |
Weston | 4-0-1 | 6-2-2 |
Bedford | 1-3-4 | 3-3-5 |
Wayland | 2-2-1 | 4-3-1 |
Boston Latin | 0-3-3 | 2-4-3 |
Waltham | 0-4-2 | 0-6-2 |
Girls’ soccer
DCL Thorpe | League | Overall |
Newton South | 3-1-0 | 3-4-5 |
Concord-Carlisle | 2-1-1 | 7-2-1 |
Acton-Boxborough | 2-0-0 | 7-0-2 |
Lincoln-Sudbury | 1-2-1 | 7-4-1 |
Westford | 0-1-0 | 7-3-0 |
Cambridge | 0-3-0 | 4-5-1 |
DCL Foley | League | Overall |
Weston | 3-0-0 | 10-0-1 |
Wayland | 2-1-1 | 4-2-4 |
Waltham | 2-3-0 | 3-7-1 |
Boston Latin | 1-1-1 | 2-5-4 |
Bedford | 0-3-0 | 2-9-1 |
Field hockey
DCL Thorpe | League | Overall |
Lincoln-Sudbury | 5-0-0 | 8-0-2 |
Concord-Carlisle | 4-2-0 | 6-4-1 |
Acton-Boxborough | 4-2-2 | 5-5-2 |
Westford | 0-2-2 | 2-7-3 |
Newton South | 0-5-1 | 2-8-2 |
DCL Foley | League | Overall |
Bedford | 6-1-1 | 9-2-1 |
Weston | 2-2-1 | 3-7-1 |
Waltham | 1-3-2 | 4-3-2 |
Wayland | 0-5-1 | 1-8-1 |
Boys’ golf
DCL Thorpe | League | Overall |
Concord-Carlisle | 9-0-0 | 12-0-0 |
Westford | 8-3-0 | 8-4-1 |
Newton South | 3-3-0 | 4-3-0 |
Lincoln-Sudbury | 4-5-0 | 5-5-0 |
Acton-Boxborough | 2-3-1 | 2-3-1 |
DCL Foley | League | Overall |
Weston | 7-1-1 | 8-1-1 |
Waltham | 4-3-0 | 4-3-0 |
Boston Latin | 0-2-0 | 0-4-0 |
Wayland | 0-4-0 | 0-5-0 |
Bedford | 0-6-0 | 0-10-0 |
Cambridge | 0-7-0 | 0-7-0 |