July 1 – August 3, 2026
| Date | Address | Seller | Buyer | Sale Amt. |
|---|---|---|---|---|
| 7/1/2026 | 97 Dudley Road | Osborne, Dedra L. & Beckett, Dedra L. | Hollings, Frederick | $950,000 |
| 7/2/2026 | 108 Willow Brook Dr. #108 | Clifford, Carina J. & Daniel | Moussaqui, Adil El | $232,254 |
| 7/13/2026 | 14 Bennett Rd | DeMasi, Heather & Michael | Oman, Petra | $1,300,000 |
| 7/15/2026 | 33 Wallace Rd | Cuizhu, Jin & Hui, Li | Caezeaud, Pierre & Kolaj, Ingri | $815,000 |
| 7/15/2026 | 37 Moore Rd | Keegan, Michael W. & West, Debra J. | Randolph, David & Milne, Jane | $1,380,000 |
| 7/16/2026 | 9 Keith Rd | Orth, Alan C. & Williams, Constance, trustees | Aaron, Ethan | $720,000 |
| 7/17/2026 | 69 Plain Rd | Siderman-Kurtz, Rachel M. | Allinson, Ashley & Gossels, Daniel S. | $1,230,000 |
| 7/17/2026 | 12 Shawmut Ave | Sambucci, Zachary & Lisa M. Revocable Trust | Gray, Robyn & Michael James | $1,650,000 |
| 7/23/2026 | 6 Sandy Hill Rd | Reyes, Ruth E. & Porter, Leslie F. Revocable Trust | Serabian, Shamsil | $2,150,000 |
| 7/28/2026 | 7 Haven Lane | Turman, Muhammad Ismail & Takrouri, Khuloud Jawad | Zhou, Dian & Lin, Meiyan | $820,000 |
| 7/28/2026 | 53 Campbell Rd | Jastrzebski, Piotr & April Revocable Trust | Borodic, Christopher L. & Lanteri, Lindsay, M. | $1,371,000 |
| 7/30/2026 | 41 Grove St | Ourieff, Sally & Zetter, Bruce R. | Barr, Christopher J. & Laura P. | $2,425,000 |
| 7/30/2026 | 18 Hearthstone Cir | Gray, Michael & Robyn | Zhu, Andrew & Zhang, Kairan | $1,100,000 |
| 8/3/2026 | 1003 Wisteria Way | Shulkin, Martin | Weiberger, Robert & Reinitz, Elizabeth | $1,275,000 |



