September 1 – September 17, 2026
| Date | Address | Seller | Buyer | Sale Amt. |
|---|---|---|---|---|
| 9/1/2026 | 389 Commonwealth Rd | Condori-Aragon, Ruth & Mendoza, Ruth | Nostrand, Amanda | $750,000 |
| 9/11/2026 | 21 Jeffrey Rd | Borgestedt, Robin G. & Mats O. | 21 Jeffrey Rd Wayland MA LLC | $1,975,000 |
| 9/11/2026 | 8 Wheelock Rd | Sosinvo, Arcady & Muntean, Elena | Xu, Yihao & Hu, Ruobin | $1,152,000 |
| 9/15/2026 | 203 West Plain St | Kelly, John G. | Willey-Smith, Elizabeth Ann & Smith, Gregory Michael | $635,000 |
| 9/16/2026 | 15 Woodland Rd | Maloney, Laura S. & Michael J. | Schweinler, Erin | $645,000 |
| 9/17/2026 | 94 West Plain St | Harmon Realty Trust (John & Anne Harmon, trustees) | Maloney, Michael J. & Smith, Laura | $790,000 |


