DATE | ADDRESS | SELLER | BUYER | SALE AMT. |
---|---|---|---|---|
08/20/2025 | 8 Poets Path | Leichliter, Tania A. | Refkofsky, Michael D. & Caitlin S. | $2,225,000 |
08/21/2025 | 3 White Rd | Sampson, Brad and Smith, Heather A. | Mannix, Andrew & Alison | $900,000 |
08/21/2025 | 12 Rolling Ln | Harold E Currier Family Trust – 2015 & Mertice O Currier Family Trust – 2015 (Suzanne D. Hovhannesian, trustee) | Nowak, Brian & Delia | $1,139,000 |
08/25/2025 | 214 Glezen Ln | Canavan, Kristine Beth & Burke, Kristine Beth | Verduyn, Gizem & Simon | $1,090,000 |
08/26/2025 | 37 Alden Rd | Murphy, Matthew & Caroline | Gyuris, Gergely & Mullapudi, Manasa | $1,250,000 |
08/26/2025 | 44 Boston Post Rd | Coe Realty Trust – Boston Post Road (John A. Recco, trustee) | Wayland Plaza LLC | $1,200,000 |
08/28/2025 | 38 Lakeshore Dr | Judith A. Kelley Family Irrevocable Trust (Matthew B. Kelley, Eric E. Kelley & Erin E. Kelley, trustees) | Thurberg, Beth L. | $1,030,000 |
08/29/2025 | 7 Spencer Cir | Brandaleone, Nicholas & Stephanie | Zhang, Tanyang & Yiyang, Mu | $1,920,000 |
09/05/2025 | 27 Covered Bridge Ln | Hatten, M. Kristen | Cahalane, Andrew Connors | $2,575,000 |
09/08/2025 | 46 High Rock Rd | Carol S. Shirey Trust (Carol S. Shirey, trustee) | Whelan, Ryan & Villemaire, Evelyn | $1,400,000 |
09/09/2025 | 50 Barney Hill Rd | Jean M. Bloomberg 2014 Revocable Trust (Amy B. Glashow, trustee) | Bressel, Marian & Handelman, Carol R. | $975,000 |
Real Estate Transactions August 20 – September 9, 2025
