September 25 – October 30, 2026
| DATE | ADDRESS | SELLER | BUYER | SALE AMT. |
|---|---|---|---|---|
| 9/25/2026 | 17 Wadsworth Ln | Katerina Ostrovsky Revocable Trust | McCreery, Michelle R. | $1,100,000 |
| 9/30/2026 | 6 Brewster Rd | Michele B. Levine Trust | Houseknecht, Derek P. & Mary E. | $1,200,000 |
| 10/02/2026 | 37 Oxbow Rd | Melone, Joseph, Robinson, Joyce C Est, & Seeckts, Jeffrey | Singh Brothers Property Management LLC | $775,000 |
| 10/05/2026 | 348 Old Connecticut Path | Praeger, Eberhardt P., trustee | Marr, Naomi & Gules, Suzanne | $739,000 |
| 10/06/2026 | 188 Commonweath Rd | Royal Wayland RE LLC | 188 Commonwealth Rd I LLC, 188 Commonwealth Rd II LLC, 188 Commonweath Rd III LLC | $5,000,000 |
| 10/06/2026 | 224 West Plain St | Billiken Investments LLC | 224 West Plain St. Realty Trust (Patricia Moody, trustee) | $610,000 |
| 10/09/2026 | 64 Plain Rd | Jane M. and Claude Williamson estate | Gayshan, Stanislav & Seyla Azoz | $875,000 |
| 10/09/2026 | 6 Green Way | Salerno Realty Trust (Salerno, Charles M. & Carl R., trustees) | Soliman, Samira | $590,000 |
| 10/13/2026 | 8 Wampum Rd | 8 Wampum Road Realty Trust (Harvey, Kara L., trustee) | McFarland, Todd & Nancy | $950,000 |
| 10/14/2026 | 6 Charles St | Bertrand Wayland Nominee Trust (Bertrand, Thomas M. & Suzanne E., trustees) | Saghyan, Lusine | $700,000 |
| 10/15/2026 | 9 Wildwood Rd | Scranton, Patrick M. & Emily | Godfrey, Kaitlyn E. & Breuer, Dominic J. | $2,120,000 |
| 10/21/2026 | 39 Rolling Ln | Nancy H. Hammerton Trust (Nancy H. Hammerton, trustee) | Cowen, Gillian L. & Mercurio, Daniel | $930,000 |
| 10/22/2026 | 6 Hayward Rd | Ford, Emory & Susan | Peter Garfield and Laura Sices Living Trust (Sices, Laura & Garfield, Peter M., Trustees) | $1,200 |
| 10/30/2026 | 9 Old Farm Cir | Xu Chen Revocable Living Trust (Xu, Guanglong & Chen, Wei, trustees) | Haouzi, Alice A. & Schwartz, Jeffery | $1,737,000 |



