October 22 – November 10, 2026
| DATE | ADDRESS | SELLER | BUYER | SALE AMT. |
|---|---|---|---|---|
| 10/22/2026 | 6 Hayward Rd | Ford, Emory & Susan | Peter Garfield and Laura Sices Living Trust (Sices, Laura & Garfield, Peter M., trustees) | $1,200 |
| 10/30/2026 | 9 Old Farm Cir | Xu Chen Revocable Living Trust (Xu, Guanglong & Chen, Wei, trustees) | Haouzi, Alice A. & Schwartz, Jeffery | $1,737,000 |
| 11/02/2026 | 233 Lakeshore Dr | Li, Jinqing & Chen, Min | Fletcher, Wesley & Tse, Slyvania | $915,000 |
| 11/05/2026 | 8 East Rd | Libby, Karon R. & Jalandoni, Piers K. | Boyle, Lindsey & Pollis, Andrew | $930,000 |
| 11/05/2026 | 21 Wayland Hill Rd | Luo, Jianhui & Tu, Haiyang | Morgan, Robert Andrew & Alorra Lee | $1,120,000 |
| 11/10/2026 | 2 Eden Rd | Love Realty Trust (Andrew & Elizabeth Love, trustees) | Yue, Qinggang & Zhang, Dan | $875,750 |
| 11/10/2026 | 60 Plain Rd | Ali, Matthew B. & Denise B. | Polat, Dee Kayalar & Soydan Alihan | $1,350,000 |



