| DATE | ADDRESS | SELLER | BUYER | SOLD PRICE |
|---|---|---|---|---|
| 2/26/2025 | 221 Boston Post Rd | Amanda D. Ciaccio | Emily B. Heikamp, Robert L. Brauns | $1,784,000 |
| 2/26/2025 | 19 & 19A Morrill Dr | Sally St. John, C.E. Waack Trust | 19 Morrill Drive LLC | $750,000 |
| 2/28/2025 | 199 Oxbow Rd | Derek J. Pfeffer, Anna A. Pfeffer | Amanda D. Ciaccio | $995,000 |
| 3/14/2025 | 34 Plain Rd | Paula J. Kopp, Trustee | 34 Plain Road Trust, Ryan Barry, Rachel Kopp | $1,050,000 |
| 3/28/2025 | 15 Rolling Ln | J. L. Holleck & C.G. Holleck, Holleck Trust | John Flatley, Meghan Flatley | $815,000 |
| 3/31/2025 | 12 Morrill Dr | Electra V. Theodore | Jie Wu | $1,000,000 |
Real Estate Mar 2025
