DATE | ADDRESS | SELLER | BUYER | SOLD PRICE |
02/03/2025 | 68 Riverview Circle | Mookhiruntara Manope, Mookhiruntara Panita | Barber Evan, Zurovskis Lija | $889,000 |
02/05/2025 | 68 Riverview Circle | Hartwell Wayside Realty Trust, Lenhart W Scott TR | Duun Jacqueline E, Duun Mikkel | $870,000 |
02/13/2025 | 61 Sherman Bridge Rd | 61 Sherman Bridge LLC | Liao Caiyun TR, Wilkening Paul Robert TR | $1,703,000 |
02/12/2025 | 186 Main St | Sedgemeadow LLC | 186 Main Street Wayland LLC | $1,150,000 |
02/26/2025 | 19 & 19A Morrill Dr | Catherine E Waack Irrevocable Trust, St.John, Sally TR | 19 Morrill Drive LLC | $750,000 |
02/19/2025 | 2 Windy Hill Ln | Shamoian David V, Shamoian Andrea S | Michelsen Elayna Christine, Madsen Jonas Koster | $1,950,000 |
02/26/2025 | 221 Boston Post Rd | Ciaccio Amanda D | Heikamp Emily B, Brauns Robert L | $1,784,000 |
02/28/2025 | 20 & 19A Morrill Dr | Pfeffer Derek J, Pfeffer Anna A | Ciaccio Amanda D | $ 995,000 |
Real Estate Transactions – February 2025
